Listed By Anthony Anselmo (DRE# 02159710) at Abundance Real Estate and Nicholas Anselmo (DRE# 02097746) at Abundance Real Estate (951-816-0619).
| Assessor’s Parcel Number | 919112004 |
| Homeowner’s Association | Meadowview |
| Last Modified | October 28th at 10:42pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $529.41 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Utilities | Propane |
| Water Source | Public |
| Year Built | 1978 |
| HOA Dues | $239.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Wood Burning, Family Room |
| Floorspace | 3,400 sq. ft. |
| Floor | Tile, Wood |
| Heating | Propane, Central |
| Interior Features | Ceiling Fan(s), Pantry, Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.73 |
| Fence | Vinyl, Livestock |
| Lot Size | 31,799 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Direct Garage Access, RV Access/Parking, RV Hook-Ups, Garage Faces Front, Driveway |
| Patio | Covered, Concrete, Patio |
| Pool Features | Association |
| Roofing | Slate |
| Spa Features | Association |
| View | Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.